Patient Overview
|  |
Mental retardation (8/9) | 88.9 % |
|
Behavior problems (5/6) | 83.3 % |
|
Autism (5/7) | 71.4 % |
|
Cardiac defects (4/8) | 50 % |
|
Short stature (1/8) | 12.5 % |
|
Seizures (1/9) | 11.1 % |
|
Schizophrenia (0/8) | 0 % |
|
Hypotonia (0/7) | 0 % |
|
Frequency of all clinical features
Frequency of the clinical findings of the 15q13.3 microdeletion syndrome.
| Percentage | | Cases | |
Male | 75 % | | 6/8 | |
Female | 25 % | | 2/8 | |
|
General |
Mental retardation | 88.9 % | | 8/9 | |
None | 11.1 % | | 1/9 | |
Borderline | 22.2 % | | 2/9 | |
Mild | 0 % | | 0/9 | |
Moderate | 22.2 % | | 2/9 | |
Severe | 44.4 % | | 4/9 | |
|
Seizures | 11.1 % | | 1/9 | |
Hypotonia | 0 % | | 0/7 | |
|
Behavoir |
Behavior problems | 83.3 % | | 5/6 | |
None | 16.7 % | | 1/6 | |
Aggressive | 16.7 % | | 1/6 | |
Temper tantrums | 50 % | | 3/6 | |
Obsessive-compulsive | 0 % | | 0/6 | |
Auto-mutilation | 0 % | | 0/6 | |
Other | 16.7 % | | 1/6 | |
|
Short attention span | 40 % | | 2/5 | |
Hyperactivity | 16.7 % | | 1/6 | |
Schizophrenia | 0 % | | 0/8 | |
Autism | 71.4 % | | 5/7 | |
|
Other |
Short stature | 12.5 % | | 1/8 | |
Prominent nasal tip | 25 % | | 2/8 | |
Large ears | 0 % | | 0/8 | |
Strabismus | 12.5 % | | 1/8 | |
Clinodactyly of the 5th fingers | 0 % | | 0/8 | |
Pigmented naevi | 37.5 % | | 3/8 | |
Cardiac defects | 50 % | | 4/8 | |
None | 50 % | | 4/8 | |
ASD | 0 % | | 0/8 | |
VSD | 0 % | | 0/8 | |
Coarctatio aortae | 0 % | | 0/8 | |
Tetralogy of Fallot | 0 % | | 0/8 | |
Cardiac hypoplasia | 0 % | | 0/8 | |
Valve anomaly | 0 % | | 0/8 | |
Enlarged ventricles | 0 % | | 0/8 | |
Other | 50 % | | 4/8 | |
|